Important: Please review the degree plan outline and the restrictions therein.
Not every combination of elective courses is
allowed.
Students are encouraged to obtain course advising early from the Adviser
for Statistics Minors.
Plan | Intro Course1 | Requirement | Requirement | Elective | Elective |
---|---|---|---|---|---|
Plan 1 | 2202 or 234 | 224 or 22401 | 222 | 226 | Choose from list |
Plan 2 | 220 or 234 | 224 or 22401 | 222 | 227 | Choose from list |
Plan 3 | 220 or 234 | 224 or 22401 | 222 | Choose from list | Choose from list |
Plan 4 | 220 or 234 | 224 or 22401 | 226 | Choose from list | Choose from list |
Plan 5 | 220 or 234 | 224 or 22401 | 227 | Choose from list | Choose from list |
For those that have an AP Statistics credit and hence don’t need to take STAT 220 or 234, or those that take STAT 220 or 234 but use it for another major or minor the degree plan will be like one of the following.
Plan | Requirement | Requirement | Elective | Elective | Elective |
---|---|---|---|---|---|
Plan 6 | 224 or 22401 | 222 | 226 | Choose from list | Choose from list |
Plan 7 | 224 or 22401 | 222 | 227 | Choose from list | Choose from list |
Plan 8 | 224 or 22401 | 222 | Choose from list | Choose from list | Choose from list1 |
Plan 9 | 224 or 22401 | 226 | Choose from list | Choose from list | Choose from list1 |
Plan 10 | 224 or 22401 | 227 | Choose from list | Choose from list | Choose from list1 |
1 At most two electives offered
by departments other than the Department of Statistics may be
included.
STAT 227 (=PBHS 327) is an exception (since it simply serves as a
substitute for a Department of Statistics course: STAT 226). Students
may petition the Department Adviser for Minors to include more than two
electives from outside the Department of Statistics. Regardless, at most
one elective can be satisfied by a course offered by the Booth School of
Business.
Adviser for Statistics Minors: Yibi Huang, yibih@uchicago.edu
Information valid as of